List all active orders for the authenticated user or organization.
| Header | Value | Required |
|---|---|---|
Authorization | Bearer {your_api_key} | Yes |
true to include proxy details in the response. Default is false.include_proxies=true. Options:ipup - ip:port:username:password (default)upip - username:password:ip:portupaip - username:password@ip:portobject - JSON object format| Field | Type | Description |
|---|---|---|
order_id | string | Unique order identifier |
subscription_id | string | Stripe subscription ID |
product_type | string | Product type identifier |
product_name | string | Human-readable product name |
product_category | string | Category (datacenter, residential) |
quantity | integer | Number of proxies |
unix_purchase_date | integer | Purchase timestamp |
unix_expiration_date | integer | Expiration timestamp |
customer | string | Customer identifier (if set) |
origination | string | Order source (api, dashboard) |
proxy_username | string | Proxy authentication username |
proxy_password | string | Proxy authentication password (only with include_proxies=true) |
proxies | array | List of proxy strings (only with include_proxies=true) |
include_proxies=true, you can specify the format:
| Format | Example Output |
|---|---|
ipup (default) | 31.193.191.6:3128:username:password |
upip | username:password:31.193.191.6:3128 |
upaip | username:[email protected]:3128 |
object | {"ip": "31.193.191.6", "port": 3128, "username": "...", "password": "..."} |